| Organization | Address | Profile |
Print Ad |
| AAA Fair Credit Foundation | 230 West 200 Sout, Suite 3104 Salt Lake City, Utah | ||
| ABC Learning Center/Library Inc. | 102 Grassy Trail Drive East Carbon, Utah | ||
| Alta Community Enrichment | |||
| Alzheimer’s Association Utah Chapter | 855 E. 4800 South, Suite 100 Salt Lake City, UT | ||
| American Civil Liberties Union of Utah | 355 N. 300 W. Salt Lake City, UT | ||
| American Red Cross, Utah Region | Various locations , | ||
| Better Business Bureau serving Utah (BBB) | 5673 South Redwood Road Salt Lake City, UT | ||
| Boys & Girls Clubs of Greater Salt Lake | 669 South 200 East, Suite 100 Salt Lake City, Utah | ||
| Celebrate Recovery | South Valley Community Church -1861 W. 7800 S. West Jordan, Utah | ||
| Children of Ethiopia Education Fund | PO Box 271545 Salt Lake City, UT | ||
| Community Action Services and Food Bank | 815 S. Freedom Blvd Provo, Utah | ||
| Community Action Services and Food Bank | 815 S. Freedom Blvd. Provo, UT | ||
| Community Health Centers, Inc. | 1798 S. West Temple , | ||
| Cowboy Ted’s Foundation for Kids | |||
| Crossroads Urban Center | 347 South 400 East Salt Lake City, Utah | ||
| Envision Utah | 254 South 600 East, Suite 201 Salt Lake City, Utah | ||
| Fathers & Families Coalition of Utah | P.O. Box 27983 Salt Lake City, UT | ||
| Huntsman Cancer Foundation | 500 Huntsman Way Salt Lake City, Utah | ||
| Intermountain Donor Services/Yes Utah Donor Registry | 230 S. 500 E. Suite #290 Salt Lake City, Utah | ||
| Intermountain Therapy Animals | 4050 South 2700 East Salt Lake City, Utah | ||
| Juvenile Diabetes Research Foundation, Utah Chapter | 132 South 600 East, Suite 100 Salt Lake City, Utah | ||
| Karing for Utah Kids | 1464 E Creekview Cove Cottonwood Heights, Utah | ||
| Make-A-Wish Foundation® of Utah | 771 East Winchester Street Murray, Utah | ||
| National Alliance on Mental Illness – NAMI Utah | 450 South 900 East, Suite 160 Salt Lake City, Utah | ||
| Nonprofit Academy for Excellence at The University of Utah | 1901 E. South Campus Dr. #2133 Salt Lake City, UT | ||
| Opportunity Fund for Developing Countries (OFDC) | 1338 Emerson Ave Salt Lake City, Utah | ||
| Pregnancy Resource Center of Salt Lake | 644 South 900 East Salt Lake City, Utah | ||
| Pregnancy Resource Center of Utah Valley | 1367 South 740 East Orem, Utah | ||
| Salt Lake Community College Foundation | 4600 South Redwood Road, Room AD050 Salt Lake City, Utah | ||
| Salt Lake Valley Habitat for Humanity | 716 East 4500 South, Suite N260 , | ||
| Sandy Arts Guild | |||
| Self Reliance of Utah | 4424 South 700 East Ste. 170 , | ||
| Seven Still Waters | 450 S. Simmons Way, Suite 610 Kaysville, UT | ||
| ShelterKids Inc | 177 W Price Ave Salt Lake City, Utah | ||
| SOUTHERN CROSS HUMANITARIAN | 1492 SOUTH 800 WEST, SUITE A WOODS CROSS, Utah | ||
| Special Needs Foundation | |||
| Splore | 880 East 3375 South Salt Lake City, Utah | ||
| Summit Land Conservancy | |||
| The American Civil Liberties Union of Utah (ACLU) | 355 N. 300 W Salt Lake City, Utah | ||
| The Children’s Center | 350 South 400 East Salt Lake City, Utah | ||
| The Sarah Daft Home | 737 South 1300 East Salt Lake City, Utah | ||
| The Sharing Place | 1695 East 3300 South Salt Lake City, Utah | ||
| United Way of Northern Utah | 2955 Harrison Boulevard Ogden, Utah | ||
| Utah Commission on Volunteers, Office of the Lt. Governor | 324 South State Street, Suite 250 Salt Lake City, Utah | ||
| Utah Family to Family Network | 2290 East 4500 South, Suite 110 Salt Lake City, Utah | ||
| Utah Foster Care Foundation | 5296 So. Commerce Dr. #400 Murray, Utah | ||
| Utah Nonprofits Association | 175 S. Main Street, Suite 1210 Salt Lake City, Utah | ||
| Utah Parent Center | 2290 East 4500 South, Suite #110 Salt Lake City, Utah |
